Plans & pricing
Every plan includes import/export, the browser extension, and no ads or trackers — ever. Annual billing works out to two months free. Standard, Premium, Family, and Business all start with a 14-day free trial. Prices in USD — change plans or cancel any time.
| Plan | Price | Links | Highlights | |
|---|---|---|---|---|
| Starter | $0 | 75 | Core features, import & export, REST API, browser extension, PWA, Most Used & Recent widgets | Get started |
| Standard | $5/mo ($4.17/mo billed annually) | 2,000 | Everything in Starter, plus preview images, Table view, Sessions, Notes widget, Calendar widget (1 calendar) | Get started |
| Premium Recommended | $9/mo ($7.50/mo billed annually) | 10,000 | Everything in Standard, plus Health widget, end-to-end encryption, tab sharing & publishing, custom search providers, multiple connected calendars | Get started |
| Family | $17/mo ($14.17/mo billed annually) | 10,000 each | Up to 5 members, each with Premium features, simplified in-family sharing, ownership transfer | Get started |
| Business | $8/seat/mo ($6.67/seat/mo billed annually) | 10,000 each | Every seat gets Premium features. Minimum 5 seats, admin dashboard, multiple admins, one-click sharing with named team audiences or the whole company | Get started |
Need a quote or invoice?
Prefer PO/Net-30 terms, or wire/bank transfer instead of a card? Request a quote and we’ll send an invoice. No credit card required.
Request a quote